DS3000 has been Ferodo’s most popular racing compound that has set the braking standard from race one back in 1998. The DS3000 offers high initial bite with excellent feel and release. Popular among rally, touring car and GT championship teams, the DS3000 has a relatively low cold temperature threshold while still offering high temp stability for tarmac. DS3000 is very easy on discs at the expense of pad wear.
Compatible vehicles (according to the supplier)
Below is a list of compatible OEM configurations. Please check your OEM brake system before ordering.
- BMW 3-Series (2nd Gen) 1982-1994 — Convertible (E30) 1985-1993
- M3 2.3 1988-1991
- BMW 3-Series (2nd Gen) 1982-1994 — Sedan (E30) 1982-1992
- M3 2.3 1986-1991
- M3 EVO II 2.5 1990-1992
- BMW 3-Series (3rd Gen) 1990-2000 — Convertible (E36) 1993-1999
- M3 3.0 1994-1995
- M3 3.2 1995-1999
- BMW 3-Series (3rd Gen) 1990-2000 — Coupe (E36) 1992-1999
- M3 3.0 1992-1995
- M3 3.2 1996-1998
- BMW 3-Series (3rd Gen) 1990-2000 — Sedan (E36) 1990-1998
- M3 3.0 1994-1995
- M3 3.2 1995-1998
- BMW 5-Series (3rd Gen) 1987-1997 — Sedan (E34) 1987-1995
- 518 1.8 1989-1995
- 520 2.0 1988-1995
- 524D 2.4 TD 1988-1991
- 525 2.5 1988-1995
- 525D 2.5 TD 1991-1995
- 530 3.0 1988-1995
- 535 3.5 1988-1995
- 540 4.0 1992-1995
- M5 3.5 (286HP
- M5 3.5 (316HP
- M5 3.8 (340HP
- BMW 5-Series (3rd Gen) 1987-1997 — Touring (E34) 1991-1997
- 518 1.8 1993-1997
- 520 2.0 1991-1997
- 525 2.5 1991-1997
- 525D 2.5 TD 1991-1997
- 530 3.0 1992-1997
- 540 4.0 1993-1997
- BMW 7-Series (2nd Gen) 1986-1994 — Sedan (E32) 1986-1994
- 730 3.0 1986-1994
- 730 3.0 V8 (218HP
- 730 il 3.0 1986-1994
- 735 3.5 1986-1994
- 740 4.0 1992-1994
- 750 5.0 1987-1990
- 750 5.0 1990-1994
- BMW Z3 1995-2002 — Coupe (E36
- 8) 1999-2002
- BMW Z3 1995-2002 — Roadster (E36
- 7) 1995-2002
- BMW (Alpina) 3-Series (3rd Gen) 1993-1999 — Convertible (E36) 1993-1999
- B8 Convertible 4.6 1995-1998
- BMW (Alpina) 3-Series (3rd Gen) 1993-1999 — Coupe (E36) 1993-1999
- B8 Coupe 4.6 1995-1998
- BMW (Alpina) 3-Series (3rd Gen) 1993-1999 — Sedan (E36) 1993-1999
- B8 4.0 1995-1996
- B8 4.6 1995-1998
- BMW (Alpina) 3-Series (3rd Gen) 1993-1999 — Touring (E36) 1993-1999
- B8 Touring 4.6 1995-1998
- BMW (Alpina) 5-Series (3rd Gen) 1988-1996 — Sedan (E34) 1988-1995
- B10 3.0 1993-1995
- B10 3.5 1988-1992
- B10 3.5 Twin Turbo 1989-1994
- B10 4.0 1993-1995
- B10 4.6 1994-1995
- BMW (Alpina) 5-Series (3rd Gen) 1988-1996 — Touring (E34) 1993-1996
- B10 Touring 3.0 1993-1996
- B10 Touring 4.0 1993-1995
- B10 Touring 4.6 1994-1996
- BMW (Alpina) 7-Series (2nd Gen) 1987-1994 — Sedan (E32) 1988-1994
- B11 3.5 1987-1993
- B11 4.0 1993-1994
- B12 5.0 1988-1994

Reviews
There are no reviews yet.