Before installation, check that the spacer sits completely flush against the rear face of the wheel. After installation, check clearance in the wheel arch area with the steering wheel turned fully in both directions.
Extended wheel bolts are not included.
The spacers are hubcentric and have a 57.1 mm centre bore.
These precision CNC-machined aluminium wheel spacers are 20 mm thick, have a 57.1 mm centre bore and a dual 5-bolt pattern for 100 and 112 mm PCD. The black anodised finish helps limit corrosion and seizing to the wheel or hub. The integrated aluminium centring lip enables precise centring on the hub, which is why these spacers are also often called hubcentric spacers.
They are suitable for most Volkswagen Group, SEAT, Audi, Škoda and Cupra vehicles. A 20 mm-thick spacer increases the total track width by 40 mm when fitted on both sides of the same axle.
Important: 11, 16 and 20 mm hubcentric spacers are not suitable for the rear wheels of VW MK3 vehicles with a 5×100 bolt pattern, as the centring lip is too long. This restriction does not apply to the smaller 3, 5 and 8 mm non-hubcentric spacers.
The kit includes:
- 2 × Forge Motorsport FMWS20, 20 mm wheel spacer
- 1 × Forge sticker
All Forge wheel spacers are made from 6082 aluminium alloy.
Suitable for: Audi A1 I (8X), Audi A3 I (8L) / II (8P), Audi A4 I (B5) / II (B6/B7), Audi RS3 II (8P) / III (8V) / IV (8Y), Audi RS4 I (B5), Audi RSQ3 II (F3), Audi S3 I (8L) / II (8P) / III (8V) / IV (8Y), Audi S4 III (B5), Audi TT I (8N) / II (8J) / III (FV), Audi Tts I (8N) / II (8S), Cupra Ateca I (KH7), SEAT Leon I (1M1) / II (1P1) / III (5F) / IV (KL1) and 12 more (see the table below).
Approval
This part has no TÜV certification (ABE, TTG or Teilegutachten).
Compatible vehicles (manufacturer data)
Show all 43 vehicles
| Vehicle | Chassis | Years | Engine |
|---|---|---|---|
| Audi A1 | 8X | 2010–2018 | —, 1.2 TSI, 1.4 Turbo, 1.6 TDI s, 2.0 TDI s |
| Audi A3 | 8P | 2004–2013 | —, 1.2 TSI, 1.4 Turbo, 1.8 TFSi, 2.0 TDI, 2.0 TFSI |
| Audi A3 | A3 | 1996–2004 | 1.8T, 1.9 TDI |
| Audi A4 | A4 | 1994–2008 | 1.8T (Turbo), 1.9 TDI, 2.0 TDI, 2.0 TFSI |
| Audi RS3 | 8P | 2011–2012 | — |
| Audi RS3 | 8V | 2015–2020 | — |
| Audi RS3 | 8Y | 2021–2024 | —, 8Y.5 2024 On |
| Audi RS4 | RS4 | 1999–2001 | — |
| Audi RSQ3 | RSQ3 | 2017 | — |
| Audi S3 | 8P | 2006–2012 | — |
| Audi S3 | 8V | 2013–2020 | — |
| Audi S3 | 8Y | 2020–2026 | 8Y Onwards), 8Y Sportback Onwards) |
| Audi S3 | S3 | 1999–2003 | — |
| Audi S4 | S4 | 1997–2002 | — |
| Audi TT | MK1 | 1998–2006 | 1.8T 150/180BHP, 1.8T 210/225BHP |
| Audi TT | MK2 | 2006–2014 | —, 2.0 TDI, 2.0 TSI |
| Audi TT | MK3 | 2015–2026 | —, 2.0 TSI s (8S), 40 TFSI Onwards) (8S), 45 TFSI (8S), 45 TFSI Onwards) (8S) |
| Cupra Ateca | — | 2018–2026 | 2.0 TSI |
| Seat Leon | MK1 | 1998–2005 | Cupra 1.8T, Cupra R 1.8T |
| Seat Leon | MK2 | 2005–2012 | —, 1.2 TSI, 1.4 Turbo, Cupra 2.0 TFSi |
| Seat Leon | MK3 | 2012–2020 | 1.0 TSI, 1.8 TSI |
| Seat Leon | MK4 | 2022–2026 | 1.5 TSI |
| Skoda Fabia | — | 2007–2014 | 1.2 TSI, 1.4 TSI |
| Skoda Octavia | MK1 | 1996–2004 | 1.9 TDI, VRS 1.8T |
| Skoda Octavia | MK2 | 2004–2012 | —, 1.2 TSI Onwards), 2.0 TDI |
| Skoda Superb | B5 | 2001–2008 | 1.8T, 1.9TDI |
| Skoda Superb | B6 | 2008–2015 | —, 1.4 TSI |
| Skoda Superb | B8 | 2015–2024 | 2.0TSI 280 BHP |
| Volkswagen Arteon | — | 2017–2026 | 1.5 TSI, 2.0 TSI, R |
| Volkswagen Beetle | — | 2013 | 2013 2.0, 2013 2.0 Diesel |
| Volkswagen Jetta | MK6 | 2010–2018 | 1.4 TSI, 1.6/2.0 Diesel |
| Volkswagen Jetta | MK7 | 2018–2021 | —, 1.4 TSI |
| Volkswagen Jetta | MK7.5 | 2021–2026 | —, 1.5 TSI |
| Volkswagen Passat | B5 | 1996–2005 | 1.8T, 1.9 TDI |
| Volkswagen Passat | B6 | 2005–2011 | 1.9 TDI, 2.0 TDI, 2.0 TFSI |
| Volkswagen Passat | B8 | 2015–2021 | 2.0 TSI |
| Volkswagen Polo | MK4 | 2002–2009 | GTI 1.8T |
| Volkswagen Polo | MK5 | 2009–2018 | — |
| Volkswagen Scirocco | — | 2016 | 2.0 up to 2016 |
| Volkswagen T-Roc | — | 2019–2022 | R |
| Volkswagen Taos | — | 2022–2024 | 1.5 TSI |
| Volkswagen Tiguan | MK1 | 2007–2018 | 2.0 TFSI |
| Volkswagen Tiguan | MK2 | 2021–2026 | R s (Gen 4) |
Before ordering, check that the product matches your vehicle (model, year and engine). If in doubt, write to us — we will check for you.

Reviews
There are no reviews yet.