Racingline intercooler for MQB – VWR14G700
The Racingline VWR14G700 is a direct replacement for the original front-mounted intercooler, designed for performance vehicles on the MQB platform. It addresses a known weak point of these vehicles: the standard intercooler heats up quickly under prolonged high loads, resulting in a drop in performance, especially during demanding driving or after engine upgrades.
The larger and more efficient core ensures lower intake air temperatures (IAT). Cooler air is denser, allowing the engine control unit to maintain full power even under repeated loads, without the frequent cooling breaks required by the standard intercooler.
The role of the intercooler
An intercooler is a radiator-like component that cools the hot compressed air from the turbocharger before it enters the engine. The higher the air temperature, the less power the engine can safely produce. The standard intercooler in MQB vehicles is relatively small for performance use, so after it heats up, the engine control unit reduces ignition advance and boost pressure to protect the engine. The Racingline unit maintains low temperatures significantly better, helping to preserve more consistent performance.
Key features
- Maximum core size: the large bar-and-plate core with high internal channels enables high flow at high boost pressure and efficient heat dissipation.
- Optimised internal design: fin density, core dimensions and flow through the tubes were developed through extensive testing to provide a balance between cooling and pressure drop.
- Cast end tanks: smooth cast aluminium end tanks reduce turbulence and ensure even airflow across the full depth of the core.
- Tested under racing conditions: developed and tested under prolonged high loads, suitable for road cars, track use and vehicles with upgrades.
Development objective
Fitting a larger intercooler is not always the right solution on its own. If the design is not suitable, a larger core can increase pressure drop and turbocharger response delay. Development focused on the ideal balance between maximum cooling and minimum pressure losses, so the improved cooling does not come at the expense of throttle response.
Compatibility
The intercooler is designed for performance vehicles on the MQB platform with TSI/TFSI engines. It is suitable for various levels of modification, from standard vehicles used in demanding conditions to Stage 2+ vehicles, where it provides more consistent power delivery on the road, track or rolling road.
Weight: 17.00 kg
Suitable for: Audi A3 III (8V), Audi S3 III (8V), Audi TT III (FV), Audi Tts III (FV), SEAT Leon III (5F) / III (5F1), Škoda Octavia III (5E3) / III (5E5/5E6), Škoda Superb III (3V3) / III (3V5), VW Arteon I (3H), VW Golf VII (5G1), VW Passat B8 (3G).
Compatible vehicles (manufacturer data)
| Vehicle | Chassis | Years | Engine |
|---|---|---|---|
| Audi A3 | 8V1, 8VK | 2012–2017 | 1.8 TFSI (CJSA), 1.8 TFSI quattro (CJSB), S3 quattro (CJXB), S3 quattro (CJXC), S3 quattro (CJXD/DJHB), S3 quattro (CJXF) … |
| Audi A3 Convertible | 8V7, 8VE | 2013–2020 | 1.8 TFSI (CJSA/CJSB), 1.8 TFSI quattro (CJSB), 2.0 TFSI quattro (CNTC), S3 quattro (CJXC/DNUE), S3 quattro (DJHA) |
| Audi A3 Saloon | 8VS, 8VM | 2013–2023 | 1.8 TFSI (CJSA/CJSB), 1.8 TFSI quattro (CJSB), 2.0 TFSI (CHHB), S3 quattro (CJXB), S3 quattro (CJXC/DNUE), S3 quattro (CJXD/DJHB) … |
| Audi A3 Sportback | 8VA, 8VF | 2012–2020 | 1.8 TFSI (CJSA/CJSB), 1.8 TFSI quattro (CJSB), S3 quattro (CJXB), S3 quattro (CJXC/DNUE), S3 quattro (CJXD/DJHB), S3 quattro (CJXF) … |
| Audi TT | FV3, FVP | 2014–2024 | 1.8 TFSI (CJSA/CJSB), 2.0 TFSI (CHHC), 2.0 TFSI quattro (CHHC), 2.0 TTS quattro (CJXG), 2.0 TTS TFSI quattro (CJXF), 2.0 TTS TFSI quattro (CYFB/DLRA) … |
| Audi TT Roadster | FV9, FVR | 2014–2024 | 1.8 TFSI (CJSA/CJSB), 2.0 TFSI (CHHC), 2.0 TFSI quattro (CHHC), 2.0 TTS TFSI quattro (CJXF), 2.0 TTS TFSI quattro (CJXG), 2.0 TTS TFSI quattro (DNUF) |
| SEAT Leon | 5F1 | 2013–2020 | 1.8 TSI (CJSA), 2.0 Cupra (CJXA), 2.0 Cupra (CJXC), 2.0 Cupra (CJXE), 2.0 Cupra (CJXH/DNUC), 2.0 Cupra R (CJXG) |
| SEAT Leon Sc | 5F5 | 2013–2018 | 1.8 TSI (CJSA), 2.0 Cupra (CJXA), 2.0 Cupra (CJXC), 2.0 Cupra (CJXE), 2.0 Cupra (CJXH) |
| SEAT Leon St | 5F8 | 2013–2020 | 1.8 TSI (CJSA), 1.8 TSI 4Drive (CJSA/CJSB), 2.0 Cupra (CJXA), 2.0 Cupra (CJXC), 2.0 Cupra (CJXE), 2.0 Cupra (CJXH/DNUC) … |
| Skoda Octavia III | 5E3, NL3, NR3 | 2012–2020 | 1.8 TSI (CJSA), 1.8 TSI 4×4 (CJSB), 2.0 TSI RS (CHHA), 2.0 TSI RS (CHHB), 2.0 TSI RS (DHGA/DKTB/DLBA) |
| Skoda OCTAVIA III Combi | 5E5, 5E6 | 2012–2020 | 1.8 TSI (CJSA/CJSB), 1.8 TSI 4×4 (CJSB), 2.0 TSI RS (CHHA), 2.0 TSI RS (CHHB), 2.0 TSI RS (DHGA/DKTB/DLBA) |
| Skoda Superb III | 3V3 | 2015–2024 | 1.8 TSI (CJSA/CJSC), 2.0 TFSI (CHHB), 2.0 TFSI 4×4 (CJXA/DNFE), 2.0 TSI 4×4 (DNUA) |
| Skoda SUPERB III Estate | 3V5 | 2015–2024 | 1.8 TSI (CJSA/CJSC), 2.0 TSI (CHHB), 2.0 TSI 4×4 (CJXA/DNFE), 2.0 TSI 4×4 (DNUA) |
| Volkswagen Arteon | 3H7, 3H8 | 2017–2023 | 2.0 TSI 4motion (DJHC/DNFE), 2.0 TSI 4motion (DLRB/DNUA) |
| Volkswagen Arteon Shooting Brake | 3H9 | 2020–2023 | 2.0 TSI 4motion (DJHC/DNFE), 2.0 TSi 4motion (DNUA) |
| Volkswagen Golf VII | 5G1, BQ1, BE1, BE2 | 2013–2020 | 2.0 GTI (CHHA), 2.0 GTI (CHHB/CNTC/CXCB/CXDA), 2.0 GTI (DKTB/DLBA), 2.0 GTI Clubsport (CJXE), 2.0 GTI Clubsport S (CJXG), 2.0 GTI TCR (CJXH/DNUC) … |
| Volkswagen GOLF VII Estate | BA5, BV5 | 2015–2020 | 2.0 R 360S 4motion (CJXC), 2.0 R 4motion (CJXB), 2.0 R 4motion (CJXC/DNUE), 2.0 R 4motion (CJXD/DJHB/DNUC), 2.0 R 4motion (CJXG/DJHA) |
| Volkswagen PASSAT ALLTRACK B8 Estate | 3G5, CB5 | 2015–2024 | 2.0 TSI 4motion (CHHB), 2.0 TSI 4motion (CJXA/DNFE), 2.0 TSI 4motion (DNUA) |
| Volkswagen Passat B8 | 3G2, CB2 | 2015–2024 | 1.8 TSI (CJSA/CJSC), 2.0 TSI (CHHB/CXDA), 2.0 TSI 4motion (CJXA/DNFE), 2.0 TSI 4motion (DNUA) |
| Volkswagen PASSAT B8 Estate | 3G5, CB5 | 2014–2024 | 1.8 TSI (CJSA/CJSC), 2.0 TSI (CHHB/CXDA), 2.0 TSI 4motion (CJXA/DNFE), 2.0 TSI 4motion (DNUA) |
Before ordering, check that the product matches your vehicle (model, year and engine). If in doubt, write to us — we will check for you.

Reviews
There are no reviews yet.